Boerne Market Report

or Create your own market report

Boerne Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
337 Aberdeen 3 2 1,760 $399,999 $227 0 days
8621 Indian Hills Ln 3 2 1,530 $499,999 $326 0 days
120 Rocky Path 5 3 3,727 $479,000 $128 0 days
221 W Highland Dr 3 2 1,209 $575,000 $475 0 days
7603 Presidio Hvn 3 2 1,971 $382,000 $193 26 days
26071 Scenic Crest Blvd 4 3 2,248 $465,000 $206 5 days
156 Desert Flower 3 2 1,536 $338,500 $220 5 days
436 Turner Ave N/A N/A N/A $400,000 Unknown 5 days
106 Saddle Club Cir 3 2 1,753 $469,000 $267 6 days
27233 Nichols Pass 4 4 3,101 $564,900 $182 6 days
LOT 7 Sunriver N/A N/A N/A $299,000 Unknown 6 days
30931 Firebird Ln N/A N/A N/A $425,000 Unknown 6 days
418 Graham St N/A N/A 7,501 $299,000 $39 6 days
112 Sycamore Pond 4 3 1,924 $459,091 $238 6 days
115 Hazel Peak 4 3 1,823 $466,010 $255 6 days
517 Huntwick Dr 3 3 2,210 $520,000 $235 7 days
227 Parkview Ter 4 3 2,042 $495,000 $242 7 days
10519 Tiger Shark Avenue 4 3 2,295 $499,990 $217 7 days
25807 Posey 4 4 2,933 $487,500 $166 7 days
LOT 69 Sabinas Springs Rd N/A N/A N/A $480,000 Unknown 7 days
Average: 3.6 2.8 4,539 $452,350 $224 136 days
Viewing 1 - 20 of 308
Viewing 1 - 20 of 308
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10523 Tiger Shark Avenue 4 3 2,099 $459,990 $219 7 days
108 Windsor Dr 3 3 2,397 $423,000 $176 13 days
7618 Paraiso Pt 4 3 2,498 $350,000 $140 15 days
7803 Vejer 3 2 2,383 $419,900 $176 20 days
209 Jersey Ln 3 2 1,512 $364,610 $241 21 days
229 Wild Yonder Ln 4 3 2,218 $399,000 $179 21 days
532 N School St. 3 2 1,727 $529,500 $306 21 days
112 Matador 4 3 2,533 $570,000 $225 22 days
111 E Flowing River Dr 3 2 1,536 $350,000 $227 22 days
317 Jersey Ln 5 3 2,466 $424,160 $172 26 days
22 Cravey Rd 4 2 2,280 $599,000 $262 28 days
26210 Presidio Mesa 3 2 1,738 $318,000 $182 29 days
305 Jersey Ln 3 2 1,501 $374,270 $249 29 days
244 Leather Leaf 3 3 2,430 $529,000 $217 31 days
108 Bulk Tank St 4 3 2,601 $484,860 $186 33 days
10503 Tiger Shark Avenue 4 3 2,295 $494,990 $215 34 days
10507 Tiger Shark Avenue 4 4 2,563 $514,990 $200 34 days
314 E.Bandera N/A N/A N/A $299,000 Unknown 36 days
114 Rock Canyon Dr 3 4 2,252 $375,000 $166 36 days
216 Aspen 3 3 2,383 $439,900 $184 38 days
Average: 3.6 2.9 3,837 $463,906 $201 123 days
Viewing 1 - 20 of 98
Viewing 1 - 20 of 98

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS