Boerne Market Report

or Create your own market report

Boerne Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Sotol Ln N/A N/A N/A $330,000 Unknown 0 days
7906 Ponderosa Pine 3 2 1,680 $375,000 $223 4 days
28210 Versant Hls 4 3 2,206 $489,900 $222 2 days
LOT 12 Monterey Trail N/A N/A N/A $349,000 Unknown 2 days
9855 Jon Boat Way 4 3 2,605 $595,000 $228 2 days
140 Jolie Cir 4 4 2,931 $419,900 $143 2 days
10242 Juniper Oaks 4 3 2,070 $549,990 $265 2 days
124 Wickersham 4 3 1,839 $424,000 $230 2 days
211 Doeskin Dr 2 2 1,319 $346,000 $262 2 days
114 Lauren 3 2 2,225 $449,500 $202 2 days
132 Gaucho 3 3 2,252 $575,000 $255 2 days
27146 Smokey Chase 3 3 2,412 $449,900 $186 3 days
25838 Marigold Oaks 3 2 1,992 $422,000 $211 3 days
205 Vamanos 3 3 2,451 $564,999 $230 3 days
311 Navarro 4 3 2,509 $562,000 $223 3 days
7628 Lorca 3 3 2,926 $435,000 $148 4 days
10407 Tiger Shark Blank 4 4 3,018 $539,990 $178 4 days
10427 Tiger Shark Blank 4 4 3,213 $539,990 $168 4 days
7635 Presidio Hvn 5 3 2,760 $375,000 $135 4 days
10431 Tiger Shark Blank 4 4 3,018 $534,990 $177 4 days
Average: 3.5 2.8 4,847 $451,147 $221 133 days
Viewing 1 - 20 of 328
Viewing 1 - 20 of 328
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Hagen Dr 5 4 3,398 $595,000 $175 1 day
112 Dover Downs 3 3 2,171 $425,000 $195 3 days
224 Chisholm Dr 3 2 2,044 $399,000 $195 10 days
11303 Anaqua Spgs N/A N/A N/A $375,000 Unknown 13 days
306 Saddle Mountain Dr. 3 3 1,954 $450,000 $230 13 days
644 Siefert Pond Drive 5 4 3,420 $534,922 $156 16 days
125 Moss Rose 3 3 1,615 $332,500 $205 17 days
227 Wickersham 4 4 2,685 $440,000 $163 17 days
139 Destiny Dr 3 3 2,593 $485,000 $187 18 days
138 Olmos Creek 3 4 2,573 $586,870 $228 19 days
102 Sparrow Hawk Trl 2 2 1,335 $284,000 $212 20 days
402 N Walnut Way 3 2 1,624 $276,000 $169 23 days
7647 Presidio Crst 3 2 1,840 $325,000 $176 24 days
27050 Sable Run 4 2 2,385 $450,000 $188 24 days
405 Lake Side 3 3 2,540 $600,000 $236 24 days
9803 Saxet Dr 3 2 1,840 $439,900 $239 25 days
442 Hampton Cv 3 3 2,219 $314,777 $141 30 days
106 Giverny 3 2 1,536 $439,000 $285 30 days
27509 Boerne Cliff Dr 3 3 2,113 $545,000 $257 31 days
8134 Mystic Chase 4 4 3,307 $539,900 $163 31 days
Average: 3.7 3.0 3,965 $462,549 $199 117 days
Viewing 1 - 20 of 94
Viewing 1 - 20 of 94

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS